Novelist and essayist
George Orwell
Fought in Spain, wrote about poverty from inside it, and produced two books so widely borrowed from that his surname became an adjective. Died of tuberculosis at 46.
- Born
- 1903-06-25, Motihari, IndiaA Thursday
- Died
- 1950-01-21, London, EnglandA Saturday, aged 46
- At birth
- Sun in Cancer, Moon in Cancer
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1903-06-25, Motihari, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 2°31′ | Direct |
| Moon | Cancer | 2°48′ | Direct |
| Mercury | Gemini | 11°01′ | Direct |
| Venus | Leo | 17°19′ | Direct |
| Mars | Libra | 8°26′ | Direct |
| Jupiter | Pisces | 22°44′ | Direct |
| Saturn | Aquarius | 8°20′ | Retrograde |
| Uranus | Sagittarius | 23°16′ | Retrograde |
| Neptune | Cancer | 3°22′ | Direct |
| Pluto | Gemini | 19°29′ | Direct |
Death Chart
1950-01-21, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 0°53′ | Direct |
| Moon | Pisces | 9°09′ | Direct |
| Mercury | Capricorn | 22°18′ | Retrograde |
| Venus | Aquarius | 16°17′ | Retrograde |
| Mars | Libra | 8°25′ | Direct |
| Jupiter | Aquarius | 11°15′ | Direct |
| Saturn | Virgo | 18°59′ | Retrograde |
| Uranus | Cancer | 1°51′ | Retrograde |
| Neptune | Libra | 17°21′ | Retrograde |
| Pluto | Leo | 17°22′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment George Orwell was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
