Director
George Abbott
Broadway for sixty years, and still directing at a hundred.
George Francis Abbott was an American theatre producer, director, playwright, screenwriter, film director, and producer, whose career spanned eight decades. He received numerous honors, including six Tony Awards, the Pulitzer Prize, the Kennedy Center Honors in 1982, the National Medal of Arts in 1990, and was inducted into the American Theatre Hall of Fame.
- Born
- 1887-06-25, Forestville, USAA Saturday
- Died
- 1995-01-31, Miami Beach, USAA Tuesday, aged 107
- At birth
- Sun in Cancer, Moon in Leo
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1887-06-25, Forestville, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 3°45′ | Direct |
| Moon | Leo | 28°05′ | Direct |
| Mercury | Cancer | 28°46′ | Direct |
| Venus | Leo | 18°17′ | Direct |
| Mars | Gemini | 18°34′ | Direct |
| Jupiter | Libra | 25°59′ | Direct |
| Saturn | Cancer | 23°07′ | Direct |
| Uranus | Libra | 8°23′ | Direct |
| Neptune | Taurus | 28°52′ | Direct |
| Pluto | Gemini | 4°13′ | Direct |
Death Chart
1995-01-31, Miami Beach, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 11°21′ | Direct |
| Moon | Aquarius | 21°16′ | Direct |
| Mercury | Aquarius | 18°19′ | Retrograde |
| Venus | Sagittarius | 25°23′ | Direct |
| Mars | Leo | 27°17′ | Retrograde |
| Jupiter | Sagittarius | 10°17′ | Direct |
| Saturn | Pisces | 11°01′ | Direct |
| Uranus | Capricorn | 27°16′ | Direct |
| Neptune | Capricorn | 23°43′ | Direct |
| Pluto | Sagittarius | 0°18′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment George Abbott was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
