Cricketer
Fred Trueman
The first bowler to take three hundred Test wickets, and asked whether anybody would beat it, said: aye, but he'll be very tired.
Frederick Sewards Trueman, was an English cricketer who played for Yorkshire County Cricket Club and the England cricket team. He had professional status and later became an author and broadcaster.
- Born
- 1931-02-06, Stainton, Yorkshire, EnglandA Friday
- Died
- 2006-07-01, Steeton, Yorkshire, EnglandA Saturday, aged 75
- At birth
- Sun in Aquarius, Moon in Libra
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1931-02-06, Stainton, Yorkshire, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 16°44′ | Direct |
| Moon | Libra | 5°33′ | Direct |
| Mercury | Capricorn | 23°12′ | Direct |
| Venus | Sagittarius | 29°58′ | Direct |
| Mars | Leo | 3°09′ | Retrograde |
| Jupiter | Cancer | 11°47′ | Retrograde |
| Saturn | Capricorn | 17°55′ | Direct |
| Uranus | Aries | 12°21′ | Direct |
| Neptune | Virgo | 4°53′ | Retrograde |
| Pluto | Cancer | 19°15′ | Retrograde |
Death Chart
2006-07-01, Steeton, Yorkshire, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 9°29′ | Direct |
| Moon | Virgo | 15°12′ | Direct |
| Mercury | Leo | 0°56′ | Direct |
| Venus | Gemini | 8°50′ | Direct |
| Mars | Leo | 16°49′ | Direct |
| Jupiter | Scorpio | 9°00′ | Retrograde |
| Saturn | Leo | 10°14′ | Direct |
| Uranus | Pisces | 14°40′ | Retrograde |
| Neptune | Aquarius | 19°24′ | Retrograde |
| Pluto | Sagittarius | 25°02′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Fred Trueman was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
