Painter & writer
Francis Picabia
Moved through cubism, Dada and figuration and refused to settle anywhere.
Francis Picabia was a French avant-garde painter, writer, filmmaker, magazine publisher, poet, and typographist closely associated with Dada.
- Born
- 1879-01-22, Paris, FranceA Wednesday
- Died
- 1953-11-30, Paris, FranceA Monday, aged 74
- At birth
- Sun in Aquarius, Moon in Aquarius
- Nationality
- France
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1879-01-22, Paris, France · time unknown, noon chart
Europe/Paristhe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 2°08′ | Direct |
| Moon | Aquarius | 2°08′ | Direct |
| Mercury | Capricorn | 8°47′ | Direct |
| Venus | Aquarius | 13°32′ | Direct |
| Mars | Sagittarius | 20°19′ | Direct |
| Jupiter | Aquarius | 15°26′ | Direct |
| Saturn | Pisces | 28°37′ | Direct |
| Uranus | Virgo | 3°24′ | Retrograde |
| Neptune | Taurus | 7°00′ | Direct |
| Pluto | Taurus | 24°33′ | Retrograde |
Death Chart
1953-11-30, Paris, France · time unknown, noon chart
Europe/Paristhe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 7°57′ | Direct |
| Moon | Libra | 0°56′ | Direct |
| Mercury | Scorpio | 17°49′ | Direct |
| Venus | Scorpio | 23°26′ | Direct |
| Mars | Libra | 17°49′ | Direct |
| Jupiter | Gemini | 23°09′ | Retrograde |
| Saturn | Scorpio | 4°32′ | Direct |
| Uranus | Cancer | 22°39′ | Retrograde |
| Neptune | Libra | 25°09′ | Direct |
| Pluto | Leo | 25°00′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Francis Picabia was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
