Novelist
Ernest Hemingway
The novelist who reshaped modern American prose. Born in Oak Park, Illinois; he died at his home in Ketchum, Idaho.
Ernest Miller Hemingway was an American novelist, short-story writer, and journalist. Known for an economical, understated style that influenced later 20th-century writers, he has been romanticized for his adventurous lifestyle and outspoken, blunt public image. Some of his seven novels, six short-story collections and two non-fiction works have become classics of American literature, and he was awarded the 1954 Nobel Prize in Literature.
- Born
- 1899-07-21 • 08:00, Oak Park, Illinois, USAA Friday
- Died
- 1961-07-02 • 07:30, Ketchum, Idaho, USAA Sunday, aged 61
- At birth
- Sun in Cancer, Moon in Capricorn, Virgo rising
- Nationality
- United States
- Birth-time source
- Recorded (birth record): Rodden AA
Birth Chart
1899-07-21 • 08:00, Oak Park, Illinois, USA
America/Chicagothe zone used thenAscendant Virgo
The chart
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Cancer | 28°32′ | 11 | Direct |
| Moon | Capricorn | 9°55′ | 5 | Direct |
| Mercury | Leo | 25°30′ | 12 | Direct |
| Venus | Cancer | 13°08′ | 11 | Direct |
| Mars | Virgo | 20°33′ | 1 | Direct |
| Jupiter | Scorpio | 1°09′ | 3 | Direct |
| Saturn | Sagittarius | 17°49′ | 4 | Retrograde |
| Uranus | Sagittarius | 4°11′ | 4 | Retrograde |
| Neptune | Gemini | 25°45′ | 10 | Direct |
| Pluto | Gemini | 16°09′ | 10 | Direct |
Death Chart
1961-07-02 • 07:30, Ketchum, Idaho, USA
America/Boisethe zone used thenAscendant Leo
The chart
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Cancer | 10°26′ | 12 | Direct |
| Moon | Pisces | 7°02′ | 8 | Direct |
| Mercury | Cancer | 2°49′ | 11 | Retrograde |
| Venus | Taurus | 25°14′ | 10 | Direct |
| Mars | Virgo | 2°07′ | 2 | Direct |
| Jupiter | Aquarius | 5°00′ | 6 | Retrograde |
| Saturn | Capricorn | 27°45′ | 6 | Retrograde |
| Uranus | Leo | 23°22′ | 1 | Direct |
| Neptune | Scorpio | 8°37′ | 4 | Retrograde |
| Pluto | Virgo | 6°03′ | 2 | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ernest Hemingway was born. Tap a line to read what the tradition associates with it.
