Novelist
Edna O'Brien
Her first novel was banned and burned in Ireland in 1960 for writing frankly about women's lives. She published her last at eighty-eight.
Josephine Edna O'Brien was an Irish novelist, memoirist, playwright, poet and short-story writer.
- Born
- 1930-12-15, Tuamgraney, IrelandA Monday
- Died
- 2024-07-27, London, EnglandA Saturday, aged 93
- At birth
- Sun in Sagittarius, Moon in Libra
- Nationality
- Ireland
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1930-12-15, Tuamgraney, Ireland · time unknown, noon chart
Europe/Dublinthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 22°48′ | Direct |
| Moon | Libra | 26°58′ | Direct |
| Mercury | Capricorn | 12°09′ | Direct |
| Venus | Scorpio | 22°08′ | Direct |
| Mars | Leo | 16°45′ | Direct |
| Jupiter | Cancer | 18°17′ | Retrograde |
| Saturn | Capricorn | 11°46′ | Direct |
| Uranus | Aries | 11°27′ | Retrograde |
| Neptune | Virgo | 5°46′ | Retrograde |
| Pluto | Cancer | 20°20′ | Retrograde |
Death Chart
2024-07-27, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 4°54′ | Direct |
| Moon | Aries | 26°15′ | Direct |
| Mercury | Virgo | 1°03′ | Direct |
| Venus | Leo | 19°23′ | Direct |
| Mars | Gemini | 4°32′ | Direct |
| Jupiter | Gemini | 13°34′ | Direct |
| Saturn | Pisces | 18°48′ | Retrograde |
| Uranus | Taurus | 26°43′ | Direct |
| Neptune | Pisces | 29°45′ | Retrograde |
| Pluto | Aquarius | 0°46′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Edna O'Brien was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
