Actor
Earl Holliman
The first Golden Globe for a supporting actor, and Police Woman.
Henry Earl Holliman was an American actor, animal rights activist, and singer known for his many character roles in films, mostly Westerns and dramas, in the 1950s and 1960s. He won a Golden Globe Award for the film The Rainmaker (1956) and portrayed Sergeant Bill Crowley on the television police drama Police Woman throughout its 1974 to 1978 run.
- Born
- 1928-09-11, Delhi, USAA Tuesday
- Died
- 2024-11-25, Studio City, USAA Monday, aged 96
- At birth
- Sun in Virgo, Moon in Leo
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1928-09-11, Delhi, USA · time unknown, noon chart
America/Chicagothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 18°41′ | Direct |
| Moon | Leo | 19°56′ | Direct |
| Mercury | Libra | 9°13′ | Direct |
| Venus | Libra | 8°19′ | Direct |
| Mars | Gemini | 19°48′ | Direct |
| Jupiter | Taurus | 10°10′ | Retrograde |
| Saturn | Sagittarius | 13°01′ | Direct |
| Uranus | Aries | 6°04′ | Retrograde |
| Neptune | Leo | 29°39′ | Direct |
| Pluto | Cancer | 18°06′ | Direct |
Death Chart
2024-11-25, Studio City, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 4°02′ | Direct |
| Moon | Libra | 4°15′ | Direct |
| Mercury | Sagittarius | 22°39′ | Direct |
| Venus | Capricorn | 16°39′ | Direct |
| Mars | Leo | 5°22′ | Direct |
| Jupiter | Gemini | 17°52′ | Retrograde |
| Saturn | Pisces | 12°47′ | Direct |
| Uranus | Taurus | 24°52′ | Retrograde |
| Neptune | Pisces | 27°10′ | Retrograde |
| Pluto | Aquarius | 0°06′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Earl Holliman was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
