Mountaineer
Doug Scott
First Briton to reach the summit of Everest, and survived a bivouac just below it without oxygen.
Douglas Keith Scott was an English mountaineer and climbing author, noted for being on the team that made the first ascent of the south-west face of Mount Everest on 24 September 1975. In receiving one of mountaineering's highest honours, the Piolet d'Or Lifetime Achievement Award, his personal style and his climbs were described as "visionary".
- Born
- 1941-05-29, Nottingham, EnglandA Thursday
- Died
- 2020-12-07, Cumbria, EnglandA Monday, aged 79
- At birth
- Sun in Gemini, Moon in Cancer
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1941-05-29, Nottingham, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 7°37′ | Direct |
| Moon | Cancer | 13°36′ | Direct |
| Mercury | Gemini | 29°33′ | Direct |
| Venus | Gemini | 18°15′ | Direct |
| Mars | Pisces | 8°49′ | Direct |
| Jupiter | Gemini | 0°40′ | Direct |
| Saturn | Taurus | 20°37′ | Direct |
| Uranus | Taurus | 26°52′ | Direct |
| Neptune | Virgo | 24°55′ | Retrograde |
| Pluto | Leo | 2°26′ | Direct |
Death Chart
2020-12-07, Cumbria, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 15°50′ | Direct |
| Moon | Virgo | 9°09′ | Direct |
| Mercury | Sagittarius | 8°51′ | Direct |
| Venus | Scorpio | 19°47′ | Direct |
| Mars | Aries | 18°35′ | Direct |
| Jupiter | Capricorn | 27°26′ | Direct |
| Saturn | Capricorn | 29°00′ | Direct |
| Uranus | Taurus | 7°18′ | Retrograde |
| Neptune | Pisces | 18°11′ | Direct |
| Pluto | Capricorn | 23°26′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Doug Scott was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
