Actress
Dorothy Gibson
A silent star who survived the Titanic and made a film about it a month later.
Dorothy Gibson was an American actress, socialite and artist's model, active in the early 20th century. She survived the sinking of the Titanic and starred in the first motion picture based on the disaster.
- Born
- 1889-05-17, Hoboken, USAA Friday
- Died
- 1946-02-17, Paris, FranceA Sunday, aged 56
- At birth
- Sun in Taurus, Moon in Capricorn
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1889-05-17, Hoboken, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 26°55′ | Direct |
| Moon | Capricorn | 1°11′ | Direct |
| Mercury | Gemini | 18°04′ | Direct |
| Venus | Taurus | 3°06′ | Retrograde |
| Mars | Gemini | 5°28′ | Direct |
| Jupiter | Capricorn | 7°28′ | Retrograde |
| Saturn | Leo | 14°23′ | Direct |
| Uranus | Libra | 18°29′ | Retrograde |
| Neptune | Gemini | 1°48′ | Direct |
| Pluto | Gemini | 5°14′ | Direct |
Death Chart
1946-02-17, Paris, France · time unknown, noon chart
Europe/Paristhe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 28°11′ | Direct |
| Moon | Virgo | 13°39′ | Direct |
| Mercury | Pisces | 3°19′ | Direct |
| Venus | Pisces | 2°01′ | Direct |
| Mars | Cancer | 14°13′ | Retrograde |
| Jupiter | Libra | 27°18′ | Retrograde |
| Saturn | Cancer | 18°48′ | Retrograde |
| Uranus | Gemini | 13°24′ | Retrograde |
| Neptune | Libra | 8°13′ | Retrograde |
| Pluto | Leo | 10°14′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Dorothy Gibson was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
