Writer
Donald Richie
The westerner who explained Japanese cinema to the world.
Donald Richie was an American author, journalist, and film critic. He was known for writing about the Japanese people, the culture of Japan, and especially Japanese cinema. Although he considered himself primarily a film historian, Richie also directed a number of experimental films, the first when he was 17. He was awarded the Japanese Order of the Rising Sun in 2005.
- Born
- 1924-04-17, Lima, USAA Thursday
- Died
- 2013-02-19, Tokyo, JapanA Tuesday, aged 88
- At birth
- Sun in Aries, Moon in Libra
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1924-04-17, Lima, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 27°23′ | Direct |
| Moon | Libra | 1°31′ | Direct |
| Mercury | Taurus | 17°04′ | Direct |
| Venus | Gemini | 12°55′ | Direct |
| Mars | Capricorn | 25°52′ | Direct |
| Jupiter | Sagittarius | 19°41′ | Retrograde |
| Saturn | Libra | 29°08′ | Retrograde |
| Uranus | Pisces | 19°41′ | Direct |
| Neptune | Leo | 17°37′ | Retrograde |
| Pluto | Cancer | 10°21′ | Direct |
Death Chart
2013-02-19, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 0°37′ | Direct |
| Moon | Gemini | 14°21′ | Direct |
| Mercury | Pisces | 18°22′ | Direct |
| Venus | Aquarius | 21°17′ | Direct |
| Mars | Pisces | 13°27′ | Direct |
| Jupiter | Gemini | 6°58′ | Direct |
| Saturn | Scorpio | 11°31′ | Retrograde |
| Uranus | Aries | 6°25′ | Direct |
| Neptune | Pisces | 2°44′ | Direct |
| Pluto | Capricorn | 10°53′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Donald Richie was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
