Football manager
Don Revie
Built the Leeds side of the 1970s, then left England for the United Arab Emirates in a way that got him banned from English football for ten years.
Donald George Revie was an English football player and manager. He is best known for managing Leeds United from 1961 until 1974, winning the Football League First Division twice and the FA Cup once, before being the England national football team manager for three years.
- Born
- 1927-07-10, Middlesbrough, EnglandA Sunday
- Died
- 1989-05-26, Edinburgh, ScotlandA Friday, aged 61
- At birth
- Sun in Cancer, Moon in Scorpio
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1927-07-10, Middlesbrough, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 17°11′ | Direct |
| Moon | Scorpio | 25°03′ | Direct |
| Mercury | Leo | 1°35′ | Retrograde |
| Venus | Virgo | 2°24′ | Direct |
| Mars | Leo | 20°46′ | Direct |
| Jupiter | Aries | 3°11′ | Direct |
| Saturn | Sagittarius | 1°34′ | Retrograde |
| Uranus | Aries | 3°24′ | Retrograde |
| Neptune | Leo | 25°16′ | Direct |
| Pluto | Cancer | 15°30′ | Direct |
Death Chart
1989-05-26, Edinburgh, Scotland · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 5°10′ | Direct |
| Moon | Aquarius | 13°23′ | Direct |
| Mercury | Gemini | 1°16′ | Retrograde |
| Venus | Gemini | 18°39′ | Direct |
| Mars | Cancer | 16°52′ | Direct |
| Jupiter | Gemini | 15°17′ | Direct |
| Saturn | Capricorn | 13°03′ | Retrograde |
| Uranus | Capricorn | 4°28′ | Retrograde |
| Neptune | Capricorn | 11°55′ | Retrograde |
| Pluto | Scorpio | 13°11′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Don Revie was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
