Journalist
Dezső Ákos Hamza
Hungarian journalist and painter.
Dezső Ákos Hamza was a Hungarian film director. He directed more than ten films from 1941 to 1956.
- Born
- 1903-09-01, Hódmezővásárhely, HungaryA Tuesday
- Died
- 1993-05-16, Jászberény, HungaryA Sunday, aged 89
- At birth
- Sun in Virgo, Moon in Capricorn
- Nationality
- Hungary
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1903-09-01, Hódmezővásárhely, Hungary · time unknown, noon chart
Europe/Budapestthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 7°49′ | Direct |
| Moon | Capricorn | 6°51′ | Direct |
| Mercury | Libra | 4°00′ | Direct |
| Venus | Libra | 1°17′ | Retrograde |
| Mars | Scorpio | 15°53′ | Direct |
| Jupiter | Pisces | 19°43′ | Retrograde |
| Saturn | Aquarius | 3°45′ | Retrograde |
| Uranus | Sagittarius | 21°37′ | Direct |
| Neptune | Cancer | 5°32′ | Direct |
| Pluto | Gemini | 20°37′ | Direct |
Death Chart
1993-05-16, Jászberény, Hungary · time unknown, noon chart
Europe/Budapestthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 25°32′ | Direct |
| Moon | Pisces | 27°19′ | Direct |
| Mercury | Taurus | 25°54′ | Direct |
| Venus | Aries | 12°50′ | Direct |
| Mars | Leo | 9°10′ | Direct |
| Jupiter | Libra | 5°07′ | Retrograde |
| Saturn | Aquarius | 29°49′ | Direct |
| Uranus | Capricorn | 22°01′ | Retrograde |
| Neptune | Capricorn | 21°00′ | Retrograde |
| Pluto | Scorpio | 24°05′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Dezső Ákos Hamza was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
