Astronaut
Dale Gardner
Retrieved two stranded satellites and held up a for sale sign in orbit.
Dale Allan Gardner was a NASA astronaut, and naval flight officer who flew two Space Shuttle missions during the mid 1980s.
- Born
- 1948-11-08, Fairmont, USAA Monday
- Died
- 2014-02-19, Colorado Springs, USAA Wednesday, aged 65
- At birth
- Sun in Scorpio, Moon in Aquarius
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1948-11-08, Fairmont, USA · time unknown, noon chart
America/Chicagothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 16°15′ | Direct |
| Moon | Aquarius | 16°48′ | Direct |
| Mercury | Libra | 28°11′ | Direct |
| Venus | Libra | 8°57′ | Direct |
| Mars | Sagittarius | 16°23′ | Direct |
| Jupiter | Sagittarius | 28°39′ | Direct |
| Saturn | Virgo | 4°53′ | Direct |
| Uranus | Cancer | 0°06′ | Retrograde |
| Neptune | Libra | 13°56′ | Direct |
| Pluto | Leo | 16°32′ | Direct |
Death Chart
2014-02-19, Colorado Springs, USA · time unknown, noon chart
America/Denverthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 1°03′ | Direct |
| Moon | Libra | 25°26′ | Direct |
| Mercury | Aquarius | 22°42′ | Retrograde |
| Venus | Capricorn | 19°45′ | Direct |
| Mars | Libra | 26°57′ | Direct |
| Jupiter | Cancer | 10°47′ | Retrograde |
| Saturn | Scorpio | 23°13′ | Direct |
| Uranus | Aries | 10°14′ | Direct |
| Neptune | Pisces | 4°53′ | Direct |
| Pluto | Capricorn | 12°50′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Dale Gardner was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
