Actress
Carol Lynley
The Poseidon Adventure, and a Golden Globe as a newcomer.
Carol Lynley was an American actress known for her roles in the films Blue Denim (1959) and The Poseidon Adventure (1972).
- Born
- 1942-02-13, Manhattan, USAA Friday
- Died
- 2019-09-03, Pacific Palisades, USAA Tuesday, aged 77
- At birth
- Sun in Aquarius, Moon in Aquarius
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1942-02-13, Manhattan, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 24°19′ | Direct |
| Moon | Aquarius | 1°30′ | Direct |
| Mercury | Aquarius | 16°22′ | Retrograde |
| Venus | Aquarius | 7°23′ | Retrograde |
| Mars | Taurus | 17°28′ | Direct |
| Jupiter | Gemini | 11°30′ | Direct |
| Saturn | Taurus | 22°03′ | Direct |
| Uranus | Taurus | 26°23′ | Direct |
| Neptune | Virgo | 29°22′ | Retrograde |
| Pluto | Leo | 4°12′ | Retrograde |
Death Chart
2019-09-03, Pacific Palisades, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 10°59′ | Direct |
| Moon | Scorpio | 11°33′ | Direct |
| Mercury | Virgo | 10°43′ | Direct |
| Venus | Virgo | 16°37′ | Direct |
| Mars | Virgo | 10°32′ | Direct |
| Jupiter | Sagittarius | 15°19′ | Direct |
| Saturn | Capricorn | 14°04′ | Retrograde |
| Uranus | Taurus | 6°24′ | Retrograde |
| Neptune | Pisces | 17°29′ | Retrograde |
| Pluto | Capricorn | 20°50′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Carol Lynley was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
