Actor
C. Aubrey Smith
An England cricket captain who became Hollywood's definitive Englishman.
Sir Charles Aubrey Smith was an English test cricketer and actor of stage and screen. During his acting career, he acquired a niche as the officer-and-gentleman type, as in the first sound version of The Prisoner of Zenda (1937). In Hollywood, he organised British actors into a cricket team, much intriguing local spectators.
- Born
- 1863-07-21, London, EnglandA Tuesday
- Died
- 1948-12-20, Beverly Hills, USAA Monday, aged 85
- At birth
- Sun in Cancer, Moon in Virgo
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1863-07-21, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 28°10′ | Direct |
| Moon | Virgo | 29°45′ | Direct |
| Mercury | Cancer | 14°12′ | Direct |
| Venus | Virgo | 13°46′ | Direct |
| Mars | Leo | 22°16′ | Direct |
| Jupiter | Libra | 19°23′ | Direct |
| Saturn | Libra | 0°46′ | Direct |
| Uranus | Gemini | 23°02′ | Direct |
| Neptune | Aries | 6°04′ | Retrograde |
| Pluto | Taurus | 12°15′ | Direct |
Death Chart
1948-12-20, Beverly Hills, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 28°49′ | Direct |
| Moon | Leo | 26°49′ | Direct |
| Mercury | Capricorn | 3°19′ | Direct |
| Venus | Sagittarius | 0°35′ | Direct |
| Mars | Capricorn | 18°19′ | Direct |
| Jupiter | Capricorn | 7°46′ | Direct |
| Saturn | Virgo | 6°11′ | Retrograde |
| Uranus | Gemini | 28°31′ | Retrograde |
| Neptune | Libra | 14°58′ | Direct |
| Pluto | Leo | 16°18′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment C. Aubrey Smith was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
