Director
Bryan Forbes
Whistle Down the Wind, and ran Elstree Studios.
Bryan Forbes was an English film director, screenwriter, film producer, actor and novelist described as a "Renaissance man" and "one of the most important figures in the British film industry".
- Born
- 1926-07-22, Stratford, EnglandA Thursday
- Died
- 2013-05-08, Surrey, EnglandA Wednesday, aged 86
- At birth
- Sun in Cancer, Moon in Sagittarius
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1926-07-22, Stratford, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 28°52′ | Direct |
| Moon | Sagittarius | 21°29′ | Direct |
| Mercury | Leo | 21°02′ | Direct |
| Venus | Gemini | 27°49′ | Direct |
| Mars | Aries | 24°16′ | Direct |
| Jupiter | Aquarius | 25°10′ | Retrograde |
| Saturn | Scorpio | 19°25′ | Retrograde |
| Uranus | Pisces | 29°19′ | Retrograde |
| Neptune | Leo | 23°32′ | Direct |
| Pluto | Cancer | 14°38′ | Direct |
Death Chart
2013-05-08, Surrey, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 18°00′ | Direct |
| Moon | Taurus | 0°26′ | Direct |
| Mercury | Taurus | 13°56′ | Direct |
| Venus | Taurus | 28°33′ | Direct |
| Mars | Taurus | 13°20′ | Direct |
| Jupiter | Gemini | 19°03′ | Direct |
| Saturn | Scorpio | 7°27′ | Retrograde |
| Uranus | Aries | 10°40′ | Direct |
| Neptune | Pisces | 5°07′ | Direct |
| Pluto | Capricorn | 11°25′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Bryan Forbes was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
