Singer
Bobby Helms
Jingle Bell Rock, on the charts most Decembers since 1957.
Robert Lee Helms was an American country singer and musician. In 1957, he had a perennial Christmas hit with "Jingle Bell Rock", and two other hits that same year: "Fraulein" and "My Special Angel".
- Born
- 1933-08-15, Bloomington, USAA Tuesday
- Died
- 1997-06-19, Martinsville, USAA Thursday, aged 63
- At birth
- Sun in Leo, Moon in Gemini
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1933-08-15, Bloomington, USA · time unknown, noon chart
America/Indiana/Indianapolisthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 22°25′ | Direct |
| Moon | Gemini | 20°49′ | Direct |
| Mercury | Leo | 4°07′ | Direct |
| Venus | Virgo | 23°03′ | Direct |
| Mars | Libra | 23°18′ | Direct |
| Jupiter | Virgo | 24°44′ | Direct |
| Saturn | Aquarius | 12°18′ | Retrograde |
| Uranus | Aries | 27°20′ | Retrograde |
| Neptune | Virgo | 9°15′ | Direct |
| Pluto | Cancer | 23°47′ | Direct |
Death Chart
1997-06-19, Martinsville, USA · time unknown, noon chart
America/Indiana/Indianapolisthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 28°26′ | Direct |
| Moon | Sagittarius | 14°18′ | Direct |
| Mercury | Gemini | 21°00′ | Direct |
| Venus | Cancer | 18°57′ | Direct |
| Mars | Libra | 0°09′ | Direct |
| Jupiter | Aquarius | 21°47′ | Retrograde |
| Saturn | Aries | 18°49′ | Direct |
| Uranus | Aquarius | 8°07′ | Retrograde |
| Neptune | Capricorn | 29°22′ | Retrograde |
| Pluto | Sagittarius | 3°33′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Bobby Helms was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
