Presenter
Bob Barker
American game show host of The Price Is Right for thirty five years.
Robert William Barker was an American media personality, game show host, and animal rights advocate. He hosted CBS's The Price Is Right, the longest-running game show in North American television history, from 1972 to 2007. Barker also hosted Truth or Consequences from 1956 to 1975.
- Born
- 1923-12-12, Darrington, USAA Wednesday
- Died
- 2023-08-26, Hollywood Hills, USAA Saturday, aged 99
- At birth
- Sun in Sagittarius, Moon in Aquarius
- Nationality
- Rosebud Indian Reservation
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1923-12-12, Darrington, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 19°47′ | Direct |
| Moon | Aquarius | 23°08′ | Direct |
| Mercury | Capricorn | 4°18′ | Direct |
| Venus | Capricorn | 13°11′ | Direct |
| Mars | Scorpio | 5°36′ | Direct |
| Jupiter | Sagittarius | 4°00′ | Direct |
| Saturn | Libra | 29°21′ | Direct |
| Uranus | Pisces | 13°47′ | Direct |
| Neptune | Leo | 20°17′ | Retrograde |
| Pluto | Cancer | 11°44′ | Retrograde |
Death Chart
2023-08-26, Hollywood Hills, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 3°17′ | Direct |
| Moon | Capricorn | 3°29′ | Direct |
| Mercury | Virgo | 21°25′ | Retrograde |
| Venus | Leo | 13°34′ | Retrograde |
| Mars | Virgo | 29°30′ | Direct |
| Jupiter | Taurus | 15°27′ | Direct |
| Saturn | Pisces | 3°52′ | Retrograde |
| Uranus | Taurus | 23°04′ | Direct |
| Neptune | Pisces | 26°54′ | Retrograde |
| Pluto | Capricorn | 28°20′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Bob Barker was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
