Singer
Ben E. King
Stand by Me, which he wrote, and the lead voice of the Drifters before it.
Benjamin Earl King was an American soul and R&B singer and songwriter. He rose to prominence as one of the principal lead singers of the R&B vocal group the Drifters, singing the lead vocals on three of their biggest hit singles: "There Goes My Baby", "This Magic Moment", and "Save the Last Dance for Me".
- Born
- 1938-09-28, Henderson, USAA Wednesday
- Died
- 2015-04-30, Teaneck, USAA Thursday, aged 76
- At birth
- Sun in Libra, Moon in Sagittarius
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1938-09-28, Henderson, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 4°54′ | Direct |
| Moon | Sagittarius | 4°06′ | Direct |
| Mercury | Virgo | 25°31′ | Direct |
| Venus | Scorpio | 19°42′ | Direct |
| Mars | Virgo | 13°13′ | Direct |
| Jupiter | Aquarius | 23°05′ | Retrograde |
| Saturn | Aries | 15°22′ | Retrograde |
| Uranus | Taurus | 17°18′ | Retrograde |
| Neptune | Virgo | 21°24′ | Direct |
| Pluto | Leo | 1°15′ | Direct |
Death Chart
2015-04-30, Teaneck, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 9°59′ | Direct |
| Moon | Libra | 0°57′ | Direct |
| Mercury | Taurus | 29°23′ | Direct |
| Venus | Gemini | 21°52′ | Direct |
| Mars | Taurus | 21°51′ | Direct |
| Jupiter | Leo | 13°19′ | Direct |
| Saturn | Sagittarius | 3°14′ | Retrograde |
| Uranus | Aries | 17°48′ | Direct |
| Neptune | Pisces | 9°19′ | Direct |
| Pluto | Capricorn | 15°30′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ben E. King was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
