Member of Czech National Council
Antonín Kachlík
Czech member of Czech National Council and director.
Antonín Kachlík was a Czech film director and screenwriter. He directed 21 films between 1948 and 1987. In 1973, he was a member of the jury at the 8th Moscow International Film Festival.
- Born
- 1923-02-26, Kladno, CzechiaA Monday
- Died
- 2022-04-20, Prague, CzechiaA Wednesday, aged 99
- At birth
- Sun in Pisces, Moon in Cancer
- Nationality
- Czech Republic
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1923-02-26, Kladno, Czechia · time unknown, noon chart
Europe/Praguethe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 6°50′ | Direct |
| Moon | Cancer | 5°27′ | Direct |
| Mercury | Aquarius | 10°21′ | Direct |
| Venus | Capricorn | 21°17′ | Direct |
| Mars | Aries | 26°02′ | Direct |
| Jupiter | Scorpio | 18°51′ | Direct |
| Saturn | Libra | 19°27′ | Retrograde |
| Uranus | Pisces | 13°09′ | Direct |
| Neptune | Leo | 16°15′ | Retrograde |
| Pluto | Cancer | 9°12′ | Retrograde |
Death Chart
2022-04-20, Prague, Czechia · time unknown, noon chart
Europe/Praguethe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 0°18′ | Direct |
| Moon | Sagittarius | 19°13′ | Direct |
| Mercury | Taurus | 17°37′ | Direct |
| Venus | Pisces | 16°10′ | Direct |
| Mars | Pisces | 3°59′ | Direct |
| Jupiter | Pisces | 25°43′ | Direct |
| Saturn | Aquarius | 23°36′ | Direct |
| Uranus | Taurus | 13°56′ | Direct |
| Neptune | Pisces | 24°14′ | Direct |
| Pluto | Capricorn | 28°34′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Antonín Kachlík was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
