Physician & activist
Anna Howard Shaw
A doctor and a minister who led the suffrage association for eleven years.
Anna Howard Shaw was a leader of the women's suffrage movement in the United States. She was also a physician and one of the first women to be ordained as a Methodist minister in the United States.
- Born
- 1847-02-14, Newcastle upon Tyne, EnglandA Sunday
- Died
- 1919-07-02, Nether Providence Township, USAA Wednesday, aged 72
- At birth
- Sun in Aquarius, Moon in Aquarius
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1847-02-14, Newcastle upon Tyne, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 25°13′ | Direct |
| Moon | Aquarius | 11°23′ | Direct |
| Mercury | Aquarius | 23°33′ | Direct |
| Venus | Pisces | 9°38′ | Direct |
| Mars | Capricorn | 2°48′ | Direct |
| Jupiter | Gemini | 6°55′ | Direct |
| Saturn | Pisces | 2°21′ | Direct |
| Uranus | Aries | 11°36′ | Direct |
| Neptune | Aquarius | 27°44′ | Direct |
| Pluto | Aries | 24°12′ | Direct |
Death Chart
1919-07-02, Nether Providence Township, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 9°42′ | Direct |
| Moon | Virgo | 11°20′ | Direct |
| Mercury | Leo | 0°56′ | Direct |
| Venus | Leo | 25°08′ | Direct |
| Mars | Gemini | 25°54′ | Direct |
| Jupiter | Cancer | 23°10′ | Direct |
| Saturn | Leo | 25°15′ | Direct |
| Uranus | Pisces | 1°26′ | Retrograde |
| Neptune | Leo | 7°56′ | Direct |
| Pluto | Cancer | 6°14′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Anna Howard Shaw was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
