Actor
Amjad Khan
Indian actor whose Gabbar Singh in Sholay is among cinema's most quoted villains.
Amjad Khan was an Indian actor and film director. He worked in over 132 films in a career spanning nearly twenty years. He was the son of the actor Jayant. He gained popularity for villainous roles in mostly Hindi films, the most famous among his enacted roles being Gabbar Singh in the 1975 film Sholay and of Dilawar in Muqaddar Ka Sikandar (1978).
- Born
- 1940-11-12, Mumbai, IndiaA Tuesday
- Died
- 1992-07-27, Mumbai, IndiaA Monday, aged 51
- At birth
- Sun in Scorpio, Moon in Aries
- Nationality
- India
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1940-11-12, Mumbai, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 19°44′ | Direct |
| Moon | Aries | 18°47′ | Direct |
| Mercury | Scorpio | 19°03′ | Retrograde |
| Venus | Libra | 12°39′ | Direct |
| Mars | Libra | 24°27′ | Direct |
| Jupiter | Taurus | 9°22′ | Retrograde |
| Saturn | Taurus | 10°37′ | Retrograde |
| Uranus | Taurus | 24°18′ | Retrograde |
| Neptune | Virgo | 27°04′ | Direct |
| Pluto | Leo | 4°19′ | Retrograde |
Death Chart
1992-07-27, Mumbai, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 4°28′ | Direct |
| Moon | Gemini | 29°00′ | Direct |
| Mercury | Leo | 15°22′ | Retrograde |
| Venus | Leo | 16°28′ | Direct |
| Mars | Gemini | 0°19′ | Direct |
| Jupiter | Virgo | 14°14′ | Direct |
| Saturn | Aquarius | 15°57′ | Retrograde |
| Uranus | Capricorn | 15°16′ | Retrograde |
| Neptune | Capricorn | 17°06′ | Retrograde |
| Pluto | Scorpio | 20°09′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Amjad Khan was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
